Mushkin 256MB PC3500 DDR SDRAM
Single DDR Setup
| Processor | Intel Pentium4 2.4GHz |
| Motherboard | Asus P4B533 |
| Memory | Mushkin 512MB (256MB x 2) PC3500 DDR |
| Graphics Card | Albatron GeForce4 Ti 4200P Turbo (316/719) |
| OS | Windows XP Professional |
Dual DDR Setup
| Processor | AMD Athlon XP 2000+ |
| Motherboard | ABIT NF7-S |
| Memory | Mushkin 512MB (256MB x 2) PC3500 DDR |
| Graphics Card | Albatron GeForce4 Ti 4200P Turbo (316/719) |
| OS | Windows XP Professional |
Benchmark software used:
- Sisoft Sandra 2003
- PC Mark 2002 (Updated with 2002 patch)
- 3D Mark 2001SE
Sisoft Sandra 2003 Test Scores
Single DDR Setup



Dual DDR Setup





Going any higher than this point resulted in system instability. Note that this is not due to the memory, just a simple problem of over heating of the CPU. The watercooler used in the system was a low performance one and wasn’t up to the task of cooling the CPU well.
Our Score