A few years back if one were to ask who Raijintek was, not many would be able to provide an accurate answer. However over the years since their incorportation in 2013, Raijintek have created a decent name for themselves in the CPU cooler industry and today are certainly a force to recon with. Today we look at one of their All In One (AIO) liquid CPU coolers called the Orcus 280 RBW.
AIO closed loop liquid coolers aren’t something new to the market. You’ll find quite an extensive range on offer by multiple vendors if you were looking to purchase one. The Orcus 280 RBW features some slight variations to the general norm you’d find in the market, so lets go through these in detail in the next section. But first below are the specifications for this cooler.
SPECIFICATION |
Product Name | ORCUS 280 RBW |
Product Number | 0R10B00091 |
Radiator Dimension [W×H×D] | 311×138×28 mm |
Weight [Block+Pump+Radiator] | 970g |
Thermal Resistance | 0.09 °C/W |
Liquid Capacity | 200ml ±10% |
Fan Q’ty | 2 pcs |
Tubing Dimension | ID – 5mm / OD – 10.6mm |
Material | Copper Cold Plate / Alu. Radiator |
PUMP |
Dimension [W×D×H] | 69.5×40×33 mm |
Bearing type | Ceramic Axis |
Q-max | 86 L/H |
Pressure Head | 1.4 Meter |
Noise level | 25 dBA [Max.] |
Life Expectancy | 50,000 hours |
Speed | 4500±10% R.P.M. at 12VDC |
Rated Current | 150mA |
Voltage Rating | 12 V |
Power consumption | 1.8 W |
FAN |
Dimension [W×H×D] | 140×140×25 mm |
Voltage Rating | 12V |
Starting Voltage | 6V |
Speed | 400~1500 R.P.M. |
Bearing Type | Hydraulic Bearing |
Air Flow | 65.19 CFM [Max.] |
Air Pressure | 1.22 mmH2O [Max.] |
Life Expectance | 40,000 hrs |
Noise Level | 30 dBA [Max.] |
Connector | 5V ADD header, PWM 4 pin header |
Rated Current | 0.14A±10% |
Power consumption | 1.68W±10% |
LED Rated Current | 0.69A [Max.] |
LED Power consumption | 8.28W [Max.] |
Accessories | 8 port ADD LED Hub × 1 ; Remote Controller × 1 ; Connecting to M/B ADD Cable × 1 |
APPLICATION |
Intel® | All Socket LGA 775/115x/1366/201x/2066 CPU (Core™ i3 / i5 / i7 / i9 CPU) |
AMD® | All AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2 CPU |
Looking through the specs, the Orcus 280 does seem to tick all the right boxes in terms of what we’d expect from a good AIO liquid cooler. Our hope is that the tests do meet up to these expectations.
Raijintek ORCUS 280 RBW AIO Liquid CPU Cooler
AU $200
Unique pump design
9.5/10
Pros
- Performance
- Easy installation
- Quiet
- RGB lighting
Cons
- Pump RPM specs
- Fill port
- Shorter warranty