Transcend TS-ASL3 Socket 370 Motherboard
Test Setup
Processor(s) | Intel Pentium III 933MHz |
RAM | 128MB Infineon CAS-2 PC133 SDRAM DIMM |
Hard Drive | DiamondMax Plus 45 Ultra ATA 66 7200 RPM |
Video Card | Elsa Gladiac GeForce2 GTS |
Video Drivers | NVIDIA Detonator 3 (V. 6.18) |
Operation System(s) | Windows 98 SE |
DirectX | 7.0a |
Motherboard Revision | Transcend TS-ASL3 ASUS CUSL2 (i815E) Aopen AX3S Pro ABIT SE6 |
SYSMark 2000
Even though the ASUS CUSL2 and the ABIT SE6 lead this test the difference isn’t too significant to talk about.
Again the ASUS board is in the lead (The board does not have sound). Nevertheless here too the performance differences are extremely small. The difference increases by about 6FPS when sound is enabled, yet this is no great deal either.
Our Score