Introduction
Backing up data is something we all know that must be done, but very seldom get onto actually doing it. Taking a real life situation, this is something that happened to a very close colleague of mine. It was Sunday night and he was finalizing his presentation to win a million dollar project for his company. Things were going smoothly and when he was about to print everything his PC crashed with no reason at all. (Windows normally doesn't need any reason to crash now does it? ) Thinking it's a normal software glitch he rebooted the system, only to find out the FAT32 partition of his hard drive completely corrupted. I know as a fact that there are countless number of people who have gone through this nightmare at some point.
So what's the most simple thing we all forget to do? Backup of course. Having the right hardware and backing up your data is something we all must take very seriously and do it at every instance possible.
Since most average hard drive size today range from 20GB - 80GB it's no longer feasible to have a mere 250MB backup tape drive. This is where Onstream Data come into the picture. Incorporated in 1998 Onstream data's product lineup is no doubt one of the most successful backup tape drive products in the market. So far we have looked at two of their highly sort after drives, the ADR2 60GB Digital Tape Drive and the ECHO 30 USB Storage Drive. The great highlight of Onstream Data's products is that they're able to provide highly reliable and effective back-up devices at a far less price than its competition.
Today we look at one of their newest additions, the ADR2 60GB USB External Tape Drive, which will no doubt prove to be a great hit in the server as well as home user markets. Firstly let us take a look at the specifications of the drive.
Specifications
| General Characteristics | ADR2.60ide | ADR2.60usb | ADR2.60Si | ADR2.60Se | ||||
| Cartridge Compatibility* | ADR2.60C | ADR2.60C | ADR2.60C | ADR2.60C | ||||
| Interface | IDE | USB2.0 | Wide, Ultra2 Compatible SCSI-3 LVD/SE | Wide, Ultra2 Compatible SCSI-3 LVD/SE | ||||
| Configuration | internal | external | internal | external | ||||
| Tape Width | 0.315in / 8mm | 0.315in / 8mm | 0.315in / 8mm | 0.315in / 8mm | ||||
| Number of Tracks | 384 | 384 | 384 | 384 | ||||
| Performance | ADR2.60ide | ADR2.60usb | ADR2.60Si | ADR2.60Se | ||||
| Compressed Capacity (2:1) | 60GB | 60GB | 60GB | 60GB | ||||
| Transfer Rate (native) | up to 2.5 MB/s or 9 GB/hr | up to 2.5 MB/s or 9 GB/hr | up to 4 MB/s or 14.4 GB/hr | up to 4 MB/s or 14.4 GB/hr | ||||
| Transfer Rate (with software controlled datacompression) | up to 5 MB/s | up to 5 MB/s | up to 8 MB/s | up to 8 MB/s | ||||
| Read/Write Speed | 11 ips to 56 ips continuously variable | 11 ips to 56 ips continuously variable | 16 ips to 88 ips continuously variable | 16 ips to 88 ips continuously variable | ||||
| Search Speed | 75 ips | 75 ips | 90 ips | 90 ips | ||||
| Data Reliability | ADR2.60ide | ADR2.60usb | ADR2.60Si | ADR2.60Se | ||||
| Bit Error Rate | 1 in 1019 | 1 in 1019 | 1 in 1019 | 1 in 1019 | ||||
| Drive MTBF | 400,000 hours | 400,000 hours | 400,000 hours | 400,000 hours | ||||
| Warranty | 2 years | 2 years | 3 years | 3 years | ||||
| Physical Specifications | ADR2.60ide | ADR2.60usb | ADR2.60Si | ADR2.60Se | ||||
| 41 x 147 x 180 1.6 x 5.8 x 7.1 | 73 x 208 x 292 2.88 x 8.19 x 11.5 | 41 x 147 x 229 1.6 x 5.8 x 9.1 | 73 x 208 x 292 2.88 x 8.19 x 11.5 | ||||
| 0.8 kg 1.77 lbs | 2.6 kg 6 lbs | 0.8 kg 1.77 lbs | 2.6 kg 6 lbs | ||||
| Power Requirements | ADR2.60ide | ADR2.60usb | ADR2.60Si | ADR2.60Se | ||||
| Voltage | DC 5V +/- 5% DC 12V +/-10% | AC 100-240V | DC 5V +/- 5% DC 12V +/-10% | AC 100-240V | ||||
| Power Consumption | 12 watts nominal | 23 watts nominal | 12 watts nominal | 23 watts nominal | ||||
| Environmental | ADR2.60ide | ADR2.60usb | ADR2.60Si | ADR2.60Se | ||||
| Operating Temperature | 10 degrees to 40 degrees celsius 50 degrees to 104 degrees fahrenheit | |||||||
| Operating Relative Humidity | 20% to 80% non-condensing | |||||||
| Agency Certifications | FCC Class B, UL, CSA, CE | |||||||
All information and specifications are subject to change at anytime without notice.
The capacity, backup speed and transfer rate will vary with file and system configuration.
* ADR cartridges sold separately